<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>All Saints Oatley West Soccer Club</title>
	<atom:link href="http://www.asowsoccer.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.asowsoccer.com.au</link>
	<description></description>
	<lastBuildDate>Wed, 19 Jun 2013 06:52:59 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>U9 Ant &#8211; Round 10 &#8211; ASOW (4) vs Kogarah Waratah (0)</title>
		<link>http://www.asowsoccer.com.au/u9-ant-round-10-asow-4-vs-kogarah-waratah-0/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=u9-ant-round-10-asow-4-vs-kogarah-waratah-0</link>
		<comments>http://www.asowsoccer.com.au/u9-ant-round-10-asow-4-vs-kogarah-waratah-0/#comments</comments>
		<pubDate>Wed, 19 Jun 2013 06:52:57 +0000</pubDate>
		<dc:creator>Con Fiamegos</dc:creator>
				<category><![CDATA[U9 Ant]]></category>

		<guid isPermaLink="false">http://www.asowsoccer.com.au/6886/</guid>
		<description><![CDATA[This week the boys came out and dominated from the start against Kogarah. A great display of passing, crossing and dribbling saw them control the game with both Harry and Evan hardly being challenged in goals. First half saw 2 excellent runs by AJ down the right side to cross into the box with the [...]]]></description>
				<content:encoded><![CDATA[<p>This week the boys came out and dominated from the start against Kogarah. A great display of passing, crossing and dribbling saw them control the game with both Harry and Evan hardly being challenged in goals.  First half saw 2 excellent runs by AJ down the right side to cross into the box with the first goal to Antony. AJ second run came shortly after, this time finding Gabe who surprised us all with a right foot shot to score our second.  It was looking like this could be a goal fest but to the oppositions credit they scrambled well. Evan and Aiden K both had solid games with great passing and shots on goal. With the backs not seeing much ball coach O’Shea  gave Riley and Lachlan time up front and both were impressive with some great passing and shots on goal. Second half was much the same as the first. Gabe was on a mission to score his second as he promised a post goal celebration. With a great pass from Harry , Gabe took his chance to beat the defender and take a shot ,this time scoring with his left. As promised Gabe then produced a post goal cartwheel.  Soon after William gave a great pass to Lachlan who ran past the defence to cross a nice ball to Riley who narrowly missed with a solid shot on goal. With the game almost coming to an end William took on the defence and crossed it into goal to a waiting Harry who pressured the defence and simultaneously struck the ball over the line to score the final goal. Goals Antony (1), Gabe (2) HarryWilliam (1).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.asowsoccer.com.au/u9-ant-round-10-asow-4-vs-kogarah-waratah-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Over 35B&#8217;s &#8211; Round 9 &#8211; ASOW (1) vs Hurstville ZSC (2)</title>
		<link>http://www.asowsoccer.com.au/over-35bs-round-9-asow-1-vs-hurstville-zsc-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=over-35bs-round-9-asow-1-vs-hurstville-zsc-2</link>
		<comments>http://www.asowsoccer.com.au/over-35bs-round-9-asow-1-vs-hurstville-zsc-2/#comments</comments>
		<pubDate>Mon, 17 Jun 2013 14:27:42 +0000</pubDate>
		<dc:creator>cookie</dc:creator>
				<category><![CDATA[Over 35B's]]></category>

		<guid isPermaLink="false">http://www.asowsoccer.com.au/6883/</guid>
		<description><![CDATA[by Ronnie Sporran Another double header, another early start, another set-up, and another visit to our picturesque second ground, Gannons 8, for our first clash with table-leaders, ZSC. A game to provide us with the ideal litmus test of our 2013 performances thus far. Slightly less boggy than the previous weekend but only marginally, the [...]]]></description>
				<content:encoded><![CDATA[<p>by Ronnie Sporran</p>
<p>Another double header, another early start, another set-up, and another visit to our picturesque second ground, Gannons 8, for our first clash with table-leaders, ZSC. A game to provide us with the ideal litmus test of our 2013 performances thus far. Slightly less boggy than the previous weekend but only marginally, the grass was without frost, and seemed to have been recently mowed (rabbits maybe?), but there was still plenty of dirt on the upper plateau.</p>
<p>Role reversal was the order of the day. Wilko, resting a groin injured through a bizarre pirating accident, took over the reins as Team Manager from Commander Dizzy, with great relish. Almost too much relish, some would later say. Simon put the short pants on for a change, and Nick reverted to the goals. Herbie, took to centre stage for Wilko and Al Loft got another start, with Diz partnering Rochie at the sharp end.</p>
<p>We were without: Wilko, of course; Cookie, who was still trailing the Lions around the country in the manner of a teenage One Direction fan; Martin, who is now officially AWOL; and Rob, whereabouts also unknown. Ronnie, did make an appearance, coincidentally just as the last steel rope-post was being driven into the ground to complete the set-up. He kitted up, optimistically, despite the war wound. And so, with 3.5 subs we were looking good for keeping fit over two days.</p>
<p>The first half started brightly. Gav began where he left off the week before, controlling the midfield beautifully, with soon-to-be-a-daddy-again Herbie circling like the large hadron collider, and Brad solid at the rear (down, Wilko, heel boy!). For the first half an hour we were all over the opposition like the ebola virus, having good field position and spending a lot of time in their 18-yard box, with Dizzy and Rochie busy.  </p>
<p>A gusty southerly helped our cause by pushing every ZSC goalkeeper punt into Nick&#8217;s arms and a large proportion of their goal kicks that way as well. Shane, Steve and Mark, playing deep, gathered the through-balls with casual ease (almost disregard, really) to the point where they held the ball just that part-second too long and gave the Hurstville forwards a glimmer of possession. </p>
<p>At the other end, while possession was weighted towards ASOW, our ability to convert to goals was severely restricted by the fact ZSC played 16 across the back. In frustration, Wilko subbed 9 players at once, a move some later questioned. So, with not a decent shot among us, the score remained locked, until a dead-ball kick was Bent like McLennan into the top right corner, as called by Rochie from the sideline, to open our tally. Sadly, a brilliantly taken ZSC corner, 2 minutes from the break, was deftly slotted &#8211; by an opponent climbing proficiently &#8211; into Herbie&#8217;s groin and he stumbled awkwardly backwards over the line. The Hurstville players hollered to a man, the ref dithered, spoke to the linesman, awarded a goal, then produced a yellow for Herbie (explain that one). Halftime: 1-1.</p>
<p>Half Two began with the original 11 taking the pitch, following 3 minutes of active discussion to determine exactly who the first 11 were. The contest had notched up a tier, with ZSC bringing on an old foe from the A&#8217;s, and their goal had intensified their effort. With a firm instruction to not ping the ball long, we pinged the ball only a medium distance, sufficiently short of &#8220;long&#8221; to turn a no-hope pass into a 50:50 chance. The contest ground away, until Braschie, contrary to the standard guidelines issued to 7-year olds, played a goal kick across the goal to Herbie in space &#8211; the only problems being: (a) Herbie realised the pass was meant for him as it passed him, and (b) its line was such that a ZSC player had a 50:50 shot at nicking it. And he subsequently did, rounding Herbie, playing to a free centre forward, who, deciding that his Best Shot of the Season should be played at that instant, flicked a left-foot curler to the same corner Gav used some half an hour earlier. </p>
<p>ZSC 2 ASOW 1 and into slowdown mode we went. Claiming to have 5 players away on the day, every trick in the book was employed, apart from the old sudden-cramp-with-5-to-go-fall-onto-the-back-and-get-a-teammate-to-lean-on-your-foot trick. The best play being the right back putting two throw-ins out with subsequent attempts, earning a yellow for time-wasting. Must remember that ploy for the finals. ZSC multiplied their backs, with the original 16 bolstered by a further 9 &#8211; and with 25 players to get through in their box, we were going nowhere.</p>
<p>Fulltime ZSC 2 ASOW 1. One that got away, a point would probably have been a fair result. The best news being that we meet them again in Round 18.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.asowsoccer.com.au/over-35bs-round-9-asow-1-vs-hurstville-zsc-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Over 35B&#8217;s &#8211; Round 10 &#8211; ASOW (0) vs Sans Souci (1)</title>
		<link>http://www.asowsoccer.com.au/over-35bs-round-10-asow-0-vs-sans-souci-1/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=over-35bs-round-10-asow-0-vs-sans-souci-1</link>
		<comments>http://www.asowsoccer.com.au/over-35bs-round-10-asow-0-vs-sans-souci-1/#comments</comments>
		<pubDate>Mon, 17 Jun 2013 14:17:51 +0000</pubDate>
		<dc:creator>cookie</dc:creator>
				<category><![CDATA[Over 35B's]]></category>

		<guid isPermaLink="false">http://www.asowsoccer.com.au/6881/</guid>
		<description><![CDATA[by Ronnie Sporran After both teams very respectfully paid a minute&#8217;s silence in honour of John&#8217;s mum, the Sans Souci side came out firing and we were flat. The ASOW team management blamed the slow start on Braschie not running the pre-game kick-around, which was in turn put down to having a delayed set up [...]]]></description>
				<content:encoded><![CDATA[<p>by Ronnie Sporran</p>
<p>After both teams very respectfully paid a minute&#8217;s silence in honour of John&#8217;s mum, the Sans Souci side came out firing and we were flat. The ASOW team management blamed the slow start on Braschie not running the pre-game kick-around, which was in turn put down to having a delayed set up (including photo session), as the Substitute Keeper of the Key kept the key too well, having attended and partially set up the wrong ground, which the ASOW ladies were subsequently quite thankful for (No names mentioned, Buccaneer). ASOW, were missing only three players &#8211; Ronnie, attending to his chaps; Martin, with miscellaneous ailment; and Cookie aka Pegleg, who was leading the Lions Supporters Group on a pub crawl through Perth at the time (precisely that time). So, with 16 available, Herr Diz had a wealth of options, and on paper, we should have been strong.</p>
<p>Gannons 8, despite no recent rain, was holding water like a pregnant fishwife, and had a fecund cover of clover on the lower steppes. The chopped nature of the turf did nothing for our passing game and consequently we were up against it for the first half. Sans Souci were keen, enthusiastic and physical.</p>
<p>For ASOW, Gav was industrious, Herbie was working hard to make chances in traffic on the right, and Rochie was keen to move around and get the ball. Nick, up-front and partially comatose, was surrounded by backs, effectively taken out of play for the half. Al Lofts, returning from a 6-week World Discovery Tour, manned the left side, ankle deep in clover and struggling to get decent ball. Mark was tidy at left back and Steve saved the day on numerous occasions but the standout for exuberance was Simon, travelling slightly more distance than half the team combined, charging around (and out of) the box with gay abandon (settle Wilko, settle). Including one run AT the opposing forward wherein he missed the ball and took out the forward &#8211; thankfully just outside the box. </p>
<p>Braschie, on Simon&#8217;s lead, managed to later bring down another forward with a knee to the ribs, a remarkable feat in itself, exceeded only in its astonishment by retaining his position as a participant, without even so much as a warning &#8211; although he did cop some dirt in the eye for his efforts. But overall Sans Souci made the better of the ground and conditions (lets not mention the foul count)&#8230;</p>
<p>After an inspiring half-time talk by Dizzy, and some equally motivating changes, the second half started well, with the ball moving into their half for the first 5-10 minutes. Without being able to trouble the keeper, we then fell flat again and the equilibrium shifted, with Sans Souci matching and maybe bettering us once more &#8211; certainly they put more shots at goal. Simon pulled off a brilliant save, deciding mid-air to not bother using his hands, bringing two knees off the ground to volley a 20-yard shot across the face of goal past the outside of the left post. One for the video tape. Unfortunately, following a series of comical rebounds 10 minutes later a much lamer shot along the ground found itself dribbling off Simon&#8217;s knee into the corner of the net. Not the first time something had dribbled off Simon&#8217;s knee, we suspect. </p>
<p>Despite a frantic and urgent last 5-10 minutes, that was ASOW gone for the day. The foul count rose, Mark even managed a yellow from the bench (some effort that) and 0-1 was the result. The only positive being that Sans Souci had suffered a few war wounds, which would tell on Monday.</p>
<p>At the post-game discourse a few blamed the &#8220;hangover&#8221; of the prior Wednesday night&#8217;s entertainment, including a video presented by former ASOW player, now Panania Pigeon Captain, Stormin&#8217; Vaughan &#8211; and a couple of &#8220;outboard motors&#8221; (whatever they were).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.asowsoccer.com.au/over-35bs-round-10-asow-0-vs-sans-souci-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U9 Ant &#8211; Round 9 &#8211; ASOW (5) vs Bexely North (2)</title>
		<link>http://www.asowsoccer.com.au/u9-ant-round-9-asow-5-vs-bexely-north-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=u9-ant-round-9-asow-5-vs-bexely-north-2</link>
		<comments>http://www.asowsoccer.com.au/u9-ant-round-9-asow-5-vs-bexely-north-2/#comments</comments>
		<pubDate>Mon, 17 Jun 2013 04:46:08 +0000</pubDate>
		<dc:creator>Con Fiamegos</dc:creator>
				<category><![CDATA[U9 Ant]]></category>

		<guid isPermaLink="false">http://www.asowsoccer.com.au/6879/</guid>
		<description><![CDATA[A good game by the boys this week. Match report to come from Peter.]]></description>
				<content:encoded><![CDATA[<p>A good game by the boys this week. Match report to come from Peter.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.asowsoccer.com.au/u9-ant-round-9-asow-5-vs-bexely-north-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>12 Girls &#8211; Round 8 &#8211; ASOW (1) vs Oatley RSL (0)</title>
		<link>http://www.asowsoccer.com.au/12-girls-round-8-asow-1-vs-oatley-rsl-0/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=12-girls-round-8-asow-1-vs-oatley-rsl-0</link>
		<comments>http://www.asowsoccer.com.au/12-girls-round-8-asow-1-vs-oatley-rsl-0/#comments</comments>
		<pubDate>Thu, 13 Jun 2013 11:03:59 +0000</pubDate>
		<dc:creator>jeivers</dc:creator>
				<category><![CDATA[12 Girls]]></category>

		<guid isPermaLink="false">http://www.asowsoccer.com.au/6877/</guid>
		<description><![CDATA[ASOW v L – Oatley Park Monday 10 June 2013 This was game 2 for the weekend. It was our second home game for the season and we did it! “We scored a goal” in the opening minutes. Great team work with Alana passing to Mia who scored. The girls played a well structured game [...]]]></description>
				<content:encoded><![CDATA[<p>ASOW v L – Oatley Park Monday 10 June 2013</p>
<p>This was game 2 for the weekend.  It was our second home game for the season and we did it!</p>
<p> “We scored a goal” in the opening minutes.  Great team work with Alana passing to Mia who scored.  The girls played a well structured game and held off Oatley RSL for the rest of the game, with the score remaining 1-0 in our favour!</p>
<p>Superb defence by Charlie and Gabby down near the goals and some great saves by Bella.  Fantastic teamwork by Peta and Tash to bring the ball back up the right hand side.   Sarah was fantastic also and seemed to appear from nowhere to kick the ball.</p>
<p>There was some fancy footwork by Ellie, Beth and Katie plus a great header by Alicia.</p>
<p>Right on full time Alana nearly scored as ball dribbled precariously into the goal but didn’t quite make it.</p>
<p>Coach Peter’s halftime comment “Fantastic First Half” was reflected in the second half by continued hard work.  The pep talk at halftime spurred the girls on after Peter said they were getting a bit tired and “buzzing around likes flies at a BBQ”.  Needless to say there were many happy faces amongst both the players and the parents!</p>
<p>Points were Meg (3), Charlie (2), Alicia (1)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.asowsoccer.com.au/12-girls-round-8-asow-1-vs-oatley-rsl-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASOW TRIVIA NIGHT Saturday 10th August, Mortdale RSL</title>
		<link>http://www.asowsoccer.com.au/trivia-night-saturday-10th-august-mortdale-rsl/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=trivia-night-saturday-10th-august-mortdale-rsl</link>
		<comments>http://www.asowsoccer.com.au/trivia-night-saturday-10th-august-mortdale-rsl/#comments</comments>
		<pubDate>Wed, 12 Jun 2013 06:55:31 +0000</pubDate>
		<dc:creator>Con Fiamegos</dc:creator>
				<category><![CDATA[ASOW Club News]]></category>

		<guid isPermaLink="false">http://www.asowsoccer.com.au/?p=6869</guid>
		<description><![CDATA[Trivia Night this year will be held at the Mortdale RSL on Saturday 10th August 2013. More details will follow shortly. So save the date and get a team together.]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.asowsoccer.com.au/wp-content/uploads/2013/06/trivia.jpg"><img class="aligncenter size-full wp-image-6871" alt="trivia" src="http://www.asowsoccer.com.au/wp-content/uploads/2013/06/trivia.jpg" width="266" height="189" /></a>Trivia Night this year will be held at the Mortdale RSL on Saturday 10th August 2013. More details will follow shortly. So save the date and get a team together.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.asowsoccer.com.au/trivia-night-saturday-10th-august-mortdale-rsl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U9 Ant &#8211; Round 8 &#8211; ASOW (3) vs SGFA COE 2 (1)</title>
		<link>http://www.asowsoccer.com.au/u9-ant-round-1-asow-3-vs-sgfa-coe-2-1/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=u9-ant-round-1-asow-3-vs-sgfa-coe-2-1</link>
		<comments>http://www.asowsoccer.com.au/u9-ant-round-1-asow-3-vs-sgfa-coe-2-1/#comments</comments>
		<pubDate>Wed, 05 Jun 2013 00:30:54 +0000</pubDate>
		<dc:creator>Con Fiamegos</dc:creator>
				<category><![CDATA[U9 Ant]]></category>

		<guid isPermaLink="false">http://www.asowsoccer.com.au/6863/</guid>
		<description><![CDATA[First day of winter and the boys were on fire although they took some warming up to get going. We played a strong and well drilled StGeorge COE. As always the boys were up for the challenge. The first half was tight with no goals but many opportunities. Riley kept well and made some great [...]]]></description>
				<content:encoded><![CDATA[<p>First day of winter and the boys were on fire although they took some warming up to get going. We played a strong and well drilled StGeorge COE. As always the boys were up for the challenge. The first half was tight with no goals but many opportunities. Riley kept well and made some great saves. Highlight in the first half was Antony toying with the defence ( MESSI STYLE )with some ball skills juggling the ball 5 times in the air and over his head and then dribbling for a shot that went just wide. Gabe was great again, and has become our left foot specialist with some nice crosses and a blinding shot on goal that was saved by the keeper. Harry was strong in the back and took on the bigger boys and never let up on them. He also made some great decisions in defence and passed into open space.William was cool in defence and controlled the ball with some nice touches but you could see he was waiting to take a shot from distance . The boys had many chances with narrow misses by AJ and Aiden k. The second half started in similar fashion with both sides having fair share of the ball. Aiden K made some great saves and cleared the ball well. It looked like a draw was on the cards until with 10 minutes to go William took his signature shot from halfway and lobbed it over the keeper to score, 1 &#8211; 0. This seemed this fire up COE and they started attacking with more purpose. Lachlan and Riley were great in defence and gave little to no room for COE to go . After a great attacking raid by ASOW , COE went on the counter and scored to even up the game. 1-1. You could see the boys were disappointed, but even more determined to win. From the ensuing kick off AJ dribbled the ball beating players and then taking a shot that missed by millimetres. The boys started to break down COE&#8217;s defence with a good pass from Riley to Evan that saw him run up the sideline and cross to Antony who was waiting to slot in a great team goal 2-1. With the game almost over, another good passage of passing saw AJ pass to Evan who ran up the right wing and took a shot that beat the keeper 3-1. Great game by all the boys and as always great support by the parents. Goals William (1), Antony (1), Evan (1)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.asowsoccer.com.au/u9-ant-round-1-asow-3-vs-sgfa-coe-2-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U9 Ant &#8211; Round 6 &#8211; ASOW (4) vs Connells Point 1 (0)</title>
		<link>http://www.asowsoccer.com.au/u9-ant-round-6-asow-4-vs-connells-point-1-0/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=u9-ant-round-6-asow-4-vs-connells-point-1-0</link>
		<comments>http://www.asowsoccer.com.au/u9-ant-round-6-asow-4-vs-connells-point-1-0/#comments</comments>
		<pubDate>Mon, 20 May 2013 12:00:14 +0000</pubDate>
		<dc:creator>Con Fiamegos</dc:creator>
				<category><![CDATA[U9 Ant]]></category>

		<guid isPermaLink="false">http://www.asowsoccer.com.au/6850/</guid>
		<description><![CDATA[Another beautiful morning and a most anticipated game against Connells Point that drew big support from both sides (I would say a sell-out). The game was very tight in the first half with CP putting pressure on our defence from the get go. Harry and Riley where strong in defence and Gabe made some great [...]]]></description>
				<content:encoded><![CDATA[<p>Another beautiful morning and a most anticipated game against Connells Point that drew big support from both sides (I would say a sell-out).  The game was very tight in the first half with CP putting pressure on our defence from the get go. Harry and Riley where strong in defence and Gabe made some great saves in the first half. CP continued to attack and it took some time for our boys to warm up and once they did, they took over the game and camped themselves in CP’s half.  ASOW had many unlucky shots go astray.  Lachlan took the corners and crossed them into the box with great precision and Antony almost scored a great goal with a header only to just miss. CP also defended well and did not give us much space.  It looked to be a scoreless half until a great throw in by Lachlan to Evan who dribbled down the line and passed to AJ in open space, who went one on one with the Goalie. Enough said 1-0 on the bell.<br />
Coach O’Shea gave his half time speech and then gave the coaching duties to a nervous Monico. The 2nd half started well for ASOW as they continued with some great play.  The boys were relentless. Aidan K had a solid game with some great runs and a few nice shots on goal. WILL I AM was more like WILL I CAN score from halfway again. With a solid shot he put it past the keeper , fast becoming a trademark shot by William 2-0.. ASOW kept pressuring and won many corners. On this occasion a great corner found Antony who pounced onto the ball and put it away 3-0.  Soon after Antony took on the defence and fired a shot into the top corner giving the keeper no chance 4-0. The boys all started to line up now and were firing shot from distance. Last play of the day saw Antony take a corner with Riley getting to the ball first and just missing with a shot.  Great game by the  boys . Goals by Antony (2), AJ (1), William (1) </p>
]]></content:encoded>
			<wfw:commentRss>http://www.asowsoccer.com.au/u9-ant-round-6-asow-4-vs-connells-point-1-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 New Fox Sponsors</title>
		<link>http://www.asowsoccer.com.au/4-new-fox-sponsors/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=4-new-fox-sponsors</link>
		<comments>http://www.asowsoccer.com.au/4-new-fox-sponsors/#comments</comments>
		<pubDate>Fri, 17 May 2013 01:24:38 +0000</pubDate>
		<dc:creator>Con Fiamegos</dc:creator>
				<category><![CDATA[ASOW Club News]]></category>

		<guid isPermaLink="false">http://www.asowsoccer.com.au/?p=6843</guid>
		<description><![CDATA[&#160; &#160; I am please to announce 4 new FOX Sponsors to our Club. Please visit our sponsors website  all call them if you require any products or  services.  Let them know you are from ASOW and they will look after you with great deals. DJC Painting &#8211; For all your domestic and commercial painting [...]]]></description>
				<content:encoded><![CDATA[<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a href="http://www.asowsoccer.com.au/wp-content/uploads/2013/05/New-sponsors.jpg"><img class="aligncenter size-full wp-image-6844" alt="New sponsors" src="http://www.asowsoccer.com.au/wp-content/uploads/2013/05/New-sponsors.jpg" width="388" height="224" /></a></p>
<p>I am please to announce 4 new FOX Sponsors to our Club. Please visit our sponsors website  all call them if you require any products or  services.  Let them know you are from ASOW and they will look after you with great deals.</p>
<p>DJC Painting &#8211; For all your domestic and commercial painting</p>
<p>The Bike Shop Mortdale &#8211; Great Bikes for all the Family</p>
<p>Reo Steel Fixing Solutions &#8211; All your Steel works requirements for Building  to Pool constructions</p>
<p>Josephines&#8217;s Brasserie Riverwood &#8211; Great Food &#8211; Great Service &#8211; Great Value</p>
<p>Thanks again to our wonderful sponsors</p>
]]></content:encoded>
			<wfw:commentRss>http://www.asowsoccer.com.au/4-new-fox-sponsors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U9 Ant &#8211; Round 5 &#8211; ASOW (3) vs SGFA CEO 1 (2)</title>
		<link>http://www.asowsoccer.com.au/u9-ant-round-5-asow-3-vs-sgfa-ceo-1-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=u9-ant-round-5-asow-3-vs-sgfa-ceo-1-2</link>
		<comments>http://www.asowsoccer.com.au/u9-ant-round-5-asow-3-vs-sgfa-ceo-1-2/#comments</comments>
		<pubDate>Wed, 15 May 2013 23:27:37 +0000</pubDate>
		<dc:creator>Con Fiamegos</dc:creator>
				<category><![CDATA[U9 Ant]]></category>

		<guid isPermaLink="false">http://www.asowsoccer.com.au/6826/</guid>
		<description><![CDATA[On a very warm morning the boys played well against a determined SGFA COE side. First half was dominated by the ASOW with 3 goals and some great keeping by Evan. William had a great game in the first half with his first attempt at goal from halfway just missing. Aiden K got the team’s [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.asowsoccer.com.au/wp-content/uploads/2013/05/IMGP2856.jpg"><img class="aligncenter size-medium wp-image-6827" alt="IMGP2856" src="http://www.asowsoccer.com.au/wp-content/uploads/2013/05/IMGP2856-300x200.jpg" width="267" height="178" /></a></p>
<p>On a very warm morning the boys played well against a determined SGFA COE side. First half was dominated by the ASOW with 3 goals and some great keeping by Evan. William had a great game in the first half with his first attempt at goal from halfway just missing. Aiden K got the team’s first goal with a great pass to give him a one on one with the keeper. William then got his next opportunity for a long range goal and this time it did not miss and we went 2 up. We then had a few opportunities with AJ and Lachlan just missing. William was obviously not happy and decided to take another long range shot that beat the goal keeper and went in. Later SGFA got a few shots on our goals with Evan making some great saves to keep a clean sheet for first half. 2nd half was tougher with SGFA coming out very determined, but the boys did very well to defend the attacking raids. Lachlan and Harry were a standout in defence. SGFA did manage to put 2 in and looked to threaten for a draw. We had few unlucky shots by Gabe and Antony, who fired a screamer just to hit the post. All the boys played well to get away with a hard fought win. Goals William (2), Aiden K(1)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.asowsoccer.com.au/u9-ant-round-5-asow-3-vs-sgfa-ceo-1-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
